PT-CM-201
Cosmetic Microbiology Proficiency Testing Scheme-2026
Cosmetics proficiency testing sample-2026
Lotion
(Lotion)+(Lupholized vial)
Accredited for ISO17043:2023
| اسم المحلل | المدى | الوحدات | الاعتماد |
|---|---|---|---|
| Aerobic mesophilic bacteria | 0-100000 | cfu /g | |
| detection of Escherichia coli | 0-100 | Detected/ Not Detected/10g | |
| Detection of Staphylococcus Aureus | 0-100 | Detected/ Not Detected/10g | |
| Detection of Pseudomonas aeruginosa | 0-100 | Detected/ Not Detected/10g | |
| للحصول على تفاصيل حول المواصفات الفنية الكاملة للمخطط، يرجى الرجوع إلى وصف المخطط. | |||
| السنة - الشهر | الاسم | تاريخ الارسال | الموعد النهائي لادخال النتائج |
|---|---|---|---|
| December - 2026 | CM-12-26 |
2026-12-07 |
2026-12-28 |