PT-FC-405
Food Chemistry Proficiency testing scheme-2027
Food Chemistry Proficiency testing Sample-2027
Sun flower oil
Sun Flower oil
Not Accredited
| Analyte Name | Range | Units | Accreditation |
|---|---|---|---|
| Peroxide Value | 1-25 | meq O₂/kg | |
| Iodine value | 75-145 | g I₂/100g | |
| Acidity as oleic acid | 0.05-1 | % | |
| For details on the full technical specification of the scheme, please refer to the Scheme Description. | |||
| Month - Year | Name | Dispatch Date | Reporting DeadLine |
|---|---|---|---|
| October - 2027 | FC-10-27 |
2027-10-26 |
2027-11-26 |