PT-FC-402
Food Chemistry Proficiency testing scheme-2027
Food Chemistry Proficiency testing Sample-2027
Cereal
Cereal
Not Accredited
| Analyte Name | Range | Units | Accreditation |
|---|---|---|---|
| Cadmium | 0-0.9 | mg/kg | |
| Lead | 0-0.9 | mg/kg | |
| Mercury | 0-0.1 | mg/kg | |
| Nickel | 0-2 | mg/kg | |
| Selenium | 0-2 | mg/kg | |
| Copper | 0-15 | mg/kg | |
| Arsenic | 0-0.3 | mg/kg | |
| Zinc | 0-60 | mg/kg | |
| Iron | 0-150 | mg/kg | |
| Tin | 0-25 | mg/kg | |
| For details on the full technical specification of the scheme, please refer to the Scheme Description. | |||
| Month - Year | Name | Dispatch Date | Reporting DeadLine |
|---|---|---|---|
| August - 2027 | FC-08-27 |
2027-08-31 |
2027-09-21 |