PT-FC-401
Food Chemistry Proficiency testing scheme-2027
Water Chemistry Proficiency testing scheme-2027
Spice
Spice
Not Accredited
| Analyte Name | Range | Units | Accreditation |
|---|---|---|---|
| Aflatoxin B1 | 0-20 | µg/kg | |
| Aflatoxin B2 | 0-20 | µg/kg | |
| Aflatoxin G1 | 0-20 | µg/kg | |
| Aflatoxin G2 | 0-20 | µg/kg | |
| Ochratoxin A | 0-20 | µg/kg | |
| Total Mycotoxin | 0-100 | µg/kg | |
| For details on the full technical specification of the scheme, please refer to the Scheme Description. | |||
| Month - Year | Name | Dispatch Date | Reporting DeadLine |
|---|---|---|---|
| August - 2027 | FC-08-27 |
2027-08-31 |
2027-09-21 |