PT-WM-01-Potable water
Water Microbiology Proficiency Testing Scheme-2025
Water Proficiency Testing sample-2025
N/A
Lypholized Vial
Accredited-ISO/IEC17043:2023
| Analyte Name | Range | Units | Accreditation |
|---|---|---|---|
| Enumeration of Escherichia coli | 0-100000 | cfu/100ml | |
| Enumeration of coliforms | 0-100000 | cfu/100ml | |
| Total aerobic count | 0-100000 | cfu/ml | |
| For details on the full technical specification of the scheme, please refer to the Scheme Description. | |||
| Month - Year | Name | Dispatch Date | Reporting DeadLine |
|---|---|---|---|
| April - 2025 | WM-04-25 |
2025-04-27 |
2025-04-28 |