PT-WC-500
Water Chemistry Proficiency testing scheme-2027
Water Chemistry Proficiency testing scheme-2027
N/A
Potable water
Not Accredited
| Analyte Name | Range | Units | Accreditation |
|---|---|---|---|
| Ammonia | 0.05-2 | mg/L | |
| Nitrate as NO3 | 2-50 | mg/L | |
| Nitrite as NO2 | 0.02-5 | mg/L | |
| TDS | 100-1500 | mg/L | |
| Total cyanide | 0.005-0.1 | mg/L | |
| Conductivity | 200-2500 | mg/L | |
| pH | 6.5-9 | pH | |
| Color | 5-50 | Pt-Co units | |
| For details on the full technical specification of the scheme, please refer to the Scheme Description. | |||
| Month - Year | Name | Dispatch Date | Reporting DeadLine |
|---|---|---|---|
| August - 2027 | WC-08-27 |
2027-08-31 |
2027-09-21 |