PT-FC-407
Food Chemistry Proficiency testing scheme-2027
Food Chemistry Proficiency testing Sample-2027
Honey
Honey
Not Accredited
| Analyte Name | Range | Units | Accreditation |
|---|---|---|---|
| Total sugar | (sucrose 0.2-5.0 g fructose 30-45 g glucose 22-40 g | 45-85 | |
| 5-hydroxymethylfurfural (HMF) | 5-135 | mg/kg | |
| For details on the full technical specification of the scheme, please refer to the Scheme Description. | |||
| Month - Year | Name | Dispatch Date | Reporting DeadLine |
|---|---|---|---|
| November - 2027 | FC-11-27 |
2027-11-23 |
2027-12-24 |