PT-WM-06 (*PW)
Water Microbiology Proficiency Testing Scheme-2026
Water Proficiency Testing sample-2026
N/A
lYPHOLIZED vIAL
aCCREDITED
| Analyte Name | Range | Units | Accreditation |
|---|---|---|---|
| E.coli | 0-100000 | MPN | |
| T.coliform | 0-100000 | MPN | |
| For details on the full technical specification of the scheme, please refer to the Scheme Description. | |||
| Month - Year | Name | Dispatch Date | Reporting DeadLine |
|---|---|---|---|
| April - 2026 | WM-04-26 |
2026-04-06 |
2026-04-27 |